or
Highscores
# Name Guild Vocation Level Points
81 Graax - Exile 62 10
82 Nimis - Exile 35 10
83 Spoon - Exile 34 10
84 Didzin - Exile 48 10
85 Nein - Berserker 422 10
86 Sharpe - Exile 30 10
87 Aaaaaaaa - Exile 8 10
88 Onga Bonga - Berserker 457 10
89 Snortit Immortal Order Juggernaut 205 10
90 Judas Amigao - Exile 19 10
91 Shawnty - Exile 90 10
92 Zylix Immortal Order Gladiator 374 10
93 Xatuba Apes Elementalist 827 10
94 Naczelny - Exile 8 10
95 Again Again Again - Exile 8 10
96 Crazyem Beartige Maenner Elementalist 606 10
97 Coguu - Exile 101 10
98 Lubie Kutaski - Exile 75 10
99 Ganne Sion - Exile 8 10
100 Mogga - Exile 8 10