or
Highscores
# Name Guild Vocation Level Points
1 Hasxo - Exile 66 60
2 Onedrink Immortal Order Trickster 1546 60
3 Elpillopotter - Exile 119 41
4 Shawnty - Exile 90 40
5 Tucunare Apes Elementalist 260 37
6 GREED Immortal Order Trickster 1877 27
7 Ataio Beartige Maenner Juggernaut 674 25
8 Newfie - Elementalist 141 23
9 Nein - Berserker 422 20
10 Onehanded China Boy Horunge Juggernaut 1033 19
11 Twoceebee Revolution Trickster 1000 17
12 Patcharp Apes Ranger 817 16
13 Nezumi Apes Juggernaut 769 16
14 Yoko - Exile 76 16
15 Vinq Horunge Gladiator 913 15
16 Eri Beartige Maenner Berserker 678 14
17 Nieletnia Kurtka Immortal Order Gladiator 411 14
18 Dreamkast Horunge Gladiator 769 14
19 Katten - Gladiator 483 14
20 Sieje Mak Beartige Maenner Ranger 137 14