or
Highscores
# Name Guild Vocation Level Points
1 Dioleds Blood Brothers Trickster 226 56
2 Paner - Exile 113 41
3 Lenny Shababs Ranger 547 35
4 Sinner Shababs Gladiator 505 30
5 Pandaros Nubs Berserker 488 25
6 Thes - Exile 122 24
7 Nier - Exile 81 22
8 Tewele Elkulo Shababs Gladiator 420 18
9 Chase Dark - Ranger 155 17
10 Cudia Pito - Elementalist 196 17
11 Mursh Shababs Gladiator 417 14
12 Greve Grus - Exile 32 13
13 Dziki - Elementalist 239 13
14 Noxz - Ranger 165 13
15 Test - Exile 8 10
16 Estok Pally - Exile 33 10
17 Migi - Juggernaut 234 10
18 Gordo Fofin Mages United Xd Elementalist 810 10
19 Haligot - Exile 89 10
20 2c-b - Exile 301 10