or
Highscores
# Name Guild Vocation Level Points
1 GREED Immortal Order Trickster 1877 76
2 Onedrink Immortal Order Trickster 1546 75
3 Sorcian Immortal Order Gladiator 1573 69
4 Nexxyth - Gladiator 885 67
5 Yeezus Horunge Gladiator 1494 66
6 Dreamkast Horunge Gladiator 769 66
7 Bialy Horunge Trickster 1078 66
8 Mithira Beartige Maenner Ranger 847 66
9 Hyth Valhalla Elementalist 721 65
10 Onehanded China Boy Horunge Juggernaut 1033 64
11 Insomnia Horunge Trickster 455 63
12 Pandaros Beartige Maenner Elementalist 754 63
13 Olbuddy - Berserker 749 63
14 Blandat - Gladiator 426 63
15 Xatuba Apes Elementalist 827 62
16 Mano El Manito - Trickster 608 62
17 Vinq Horunge Gladiator 913 62
18 Crow Apes Elementalist 872 60
19 Nezumi Apes Juggernaut 769 60
20 Shyran Apes Elementalist 806 59