or
Highscores
# Name Guild Vocation Level Points
1 GREED Immortal Order Trickster 1877 76
2 Onedrink Immortal Order Trickster 1546 75
3 Nexxyth - Gladiator 1111 70
4 Sorcian Immortal Order Gladiator 1573 69
5 Mithira Beartige Maenner Trickster 1098 69
6 Pandaros Beartige Maenner Elementalist 943 67
7 Ataio Beartige Maenner Berserker 1099 67
8 Yeezus Horunge Gladiator 1494 66
9 Hyth Valhalla Elementalist 769 66
10 Dreamkast Horunge Gladiator 769 66
11 Bialy Horunge Trickster 1078 66
12 Gandalfian Bfdc Trickster 829 65
13 Crazyem Beartige Maenner Elementalist 616 64
14 Olbuddy - Gladiator 762 64
15 Onehanded China Boy Horunge Juggernaut 1033 64
16 Insomnia Horunge Trickster 455 63
17 Blandat - Gladiator 426 63
18 Rana Bfdc Berserker 956 63
19 Mano El Manito - Trickster 608 62
20 Xatuba Apes Elementalist 827 62