or
Highscores
# Name Guild Vocation Level Points
81 Dodoi - Exile 24 10
82 Texe - Exile 19 10
83 Karo - Exile 29 10
84 Elon Mosquito - Exile 24 9
85 Sonark - Exile 18 9
86 Seguro Esjoto - Exile 23 9
87 Damiool - Exile 12 9
88 Skibidi - Exile 21 8
89 Niggr - Exile 13 8
90 Sky - Exile 22 8
91 Versicolor - Exile 21 8
92 Strabico - Exile 18 8
93 Enzerah - Exile 22 8
94 Its Me - Exile 11 7
95 Shade - Exile 22 7
96 Leoo - Exile 8 7
97 Taco - Exile 19 7
98 Dzimi - Exile 13 7
99 Dioleds - Exile 22 7
100 Newfie Please Itens - Exile 15 6