or
Highscores
# Name Guild Vocation Level Points
1 Mithira Beartige Maenner Ranger 850 10187294053
2 Patcharp Apes Ranger 817 9046190268
3 Play Boys - Ranger 337 631797685
4 Deadly Immortal Order Ranger 335 620739161
5 Kutong - Ranger 316 519208779
6 Maroo Horunge Ranger 219 171214680
7 Andy - Ranger 218 168749481
8 Quero Potion - Ranger 162 69547628
9 Maoa Immortal Order Ranger 162 69062627
10 Bonk Beartige Maenner Ranger 158 63593337
11 Banannananan - Ranger 137 41899985
12 Sieje Mak Beartige Maenner Ranger 137 41803227