or
Highscores
# Name Guild Vocation Level Points
1 Pandaros Beartige Maenner Elementalist 943 13925823690
2 Crow Apes Elementalist 872 10997359742
3 Xatuba Apes Elementalist 827 9371811985
4 Shyran Apes Elementalist 806 8689738596
5 Hyth Valhalla Elementalist 769 7543879674
6 Crazyem Beartige Maenner Elementalist 574 3131079573
7 Jaguara Virjao Apes Elementalist 528 2428950832
8 Hela Beartige Maenner Elementalist 489 1936134255
9 Infinity Immortal Order Elementalist 418 1203032274
10 Porrskadad - Elementalist 393 998190390
11 Sziru - Elementalist 386 949892542
12 Fckeveryserver - Elementalist 378 888634702
13 Bings Apes Elementalist 326 568763562
14 Pocholo - Elementalist 264 302291165
15 Tucunare Apes Elementalist 260 288986953
16 Montoya Apes Elementalist 255 270663915
17 Myten - Elementalist 254 268100585
18 Lethean - Elementalist 194 118879797
19 Papilindo - Elementalist 190 112253005
20 Jack Meoff Immortal Order Elementalist 179 93870345