or
Highscores
# Name Guild Vocation Level Points
41 Taco - Exile 19 31
42 Eagle - Exile 81 28
43 Real Stylexx - Exile 37 25
44 Mursh - Exile 29 25
45 Dodoi - Exile 24 24
46 Mrsatan - Exile 41 23
47 Asian Potato - Exile 153 22
48 Marion - Exile 26 22
49 Brugal Xv - Exile 51 21
50 Bambyste - Exile 45 21
51 Wykozaczony - Exile 10 21
52 Rekzai Beartige Maenner Exile 62 21
53 Newfie Please Itens - Exile 15 21
54 Lore - Exile 41 20
55 Andrzej - Exile 11 18
56 Polish Remover - Exile 11 18
57 Deget - Exile 60 18
58 Yoko - Exile 10 18
59 Killmonger - Exile 9 17
60 Shawnty - Exile 90 17