or
Highscores
# Name Guild Vocation Level Points
41 Timeless - Exile 51 41
42 Gruffyntuffy - Exile 37 39
43 Versicolor - Exile 21 36
44 Habbtorsk - Exile 9 35
45 Manimanito - Exile 111 34
46 Cwel Cwel Exile 79 32
47 Bubble - Exile 17 31
48 Khaltar - Exile 38 31
49 Taco - Exile 19 31
50 Cas - Exile 145 29
51 Eagle - Exile 81 28
52 Mursh - Exile 29 25
53 Rinca - Exile 35 25
54 Real Stylexx - Exile 37 25
55 Dodoi - Exile 24 24
56 Mrsatan - Exile 41 23
57 Asian Potato - Exile 153 22
58 Marion - Exile 26 22
59 Kyoya - Exile 110 22
60 Newfie Please Itens - Exile 15 21