or
Highscores
# Name Guild Vocation Level Points
61 Insomnia - Exile 32 11
62 Ranger - Exile 82 11
63 Windows - Exile 62 11
64 Wilgotna Brzoskwinka - Exile 8 10
65 Snabel - Exile 74 10
66 Killmonger - Exile 9 10
67 Filven - Exile 20 10
68 Bythos - Exile 8 10
69 Lady - Exile 104 10
70 Asdasd - Exile 8 10
71 Brugal Xv - Exile 51 10
72 Trembolona - Exile 22 10
73 Newfiex - Exile 8 10
74 Gruffyntuffy - Exile 37 10
75 How Exiled - Exile 55 10
76 Arwena The Strongest - Exile 113 10
77 Eagle - Exile 81 10
78 Shade - Exile 22 10
79 Bubble - Exile 17 10
80 Andrzej - Exile 11 10