or
Highscores
# Name Guild Vocation Level Points
21 Eagle - Exile 81 62
22 Headshot - Exile 32 62
23 Uptempo - Exile 76 60
24 Saki - Exile 65 60
25 Zymuel - Exile 73 59
26 Malekith - Exile 81 58
27 Elpillopotter - Exile 119 58
28 Lady - Exile 104 57
29 Brugal Xv - Exile 51 57
30 Ersulie - Exile 68 57
31 Deget - Exile 60 57
32 Lazy - Exile 101 57
33 Bambyste - Exile 45 55
34 Elon Mosquito - Exile 24 55
35 Rekzai Beartige Maenner Exile 62 55
36 Seguro Esjoto - Exile 23 55
37 Jaojdiurkoakoe - Exile 60 54
38 Sociopath Immortal Order Exile 93 54
39 Lore - Exile 41 54
40 Arwena The Strongest - Exile 113 51